Games schedule
Men
Monday 12th July | |||
---|---|---|---|
8:00 | C | GBR - VEN | Game #1 |
9:30 | C | GER - ARG | Game #2 |
11:00 | C | AUS - MEX | Game #3 |
12:30 | A | USA - COL | Game #4 |
14:00 | B | CAN - ESP | Game #5 |
15:30 | A | FRA - SUI | Game #6 |
17:10 | Opening ceremony | ||
18:10 | B | ITA - CZE | Game #7 |
19:45 | C | VEN - GER | Game #8 |
Tuesday 13th July | |||
9:00 | C | GBR - AUS | Game #9 |
10:30 | C | GER - MEX | Game #10 |
12:00 | C | ARG - VEN | Game #11 |
13:30 | B | CAN - ITA | Game #12 |
15:00 | A | SUI - COL | Game #13 |
16:30 | A | USA - FRA | Game #14 |
18:00 | C | MEX - GBR | Game #15 |
20:10 | B | CZE - ESP | Game #16 |
Wednesday 14th July | |||
8:30 | C | AUS - GER | Game #17 |
10:00 | C | GBR - ARG | Game #18 |
11:30 | C | MEX - VEN | Game #19 |
13:00 | A | COL - FRA | Game #20 |
14:30 | B | ITA - ESP | Game #21 |
16:00 | A | USA - SUI | Game #22 |
18:10 | B | CAN - CZE | Game #23 |
19:45 | C | AUS - ARG | Game #24 |
Thursday 15th July | |||
8:00 | C | GER - GBR | Game #25 |
9:30 | C | VEN - AUS | Game #26 |
11:00 | C | ARG - MEX | Game #27 |
14:00 | Quarterfinal #1 | USA - ITA | Game #28 |
16:00 | Quarterfinal #2 | CAN - SUI | Game #29 |
18:10 | Quarterfinal #3 | CZE - MEX | Game #30 |
20:00 | Quarterfinal #4 | FRA - GER | Game #31 |
Friday 16th July | |||
8:00 | 1st World Cup semifinal | ESP - GBR | Game #32 |
10:00 | 2nd World Cup semifinal | COL - AUS | Game #33 |
12:00 | 5th - 8th placement | ITA - MEX | Game #34 |
14:00 | 5th - 8th placement | CAN - GER | Game #35 |
16:00 | 1st semifinal | FRA - SUI | Game #36 |
18:10 | 2nd semifinal | CZE - USA | Game #37 |
20:00 | 13th - 14th placement | ARG - VEN | Game #38 |
Saturday 17th July | |||
9:00 | 7th - 8th placement | MEX - GER | Game #39 |
11:00 | 5th - 6th placement | ITA - CAN | Game #40 |
13:00 | World Cup bronze medal game | GBR - COL | Game #41 |
16:10 | Bronze medal game | FRA - CZE | Game #42 |
18:00 | World Cup final | ESP - AUS | Game #43 |
20:40 | Final | SUI - USA | Game #44 |
Closing ceremony |
Women
Group games
Saturday, July 3 | |||
---|---|---|---|
13:30 | B | CAN - FIN | Game #1 |
15:00 | A | FRA - ESP | Game #2 |
17:00 | Opening ceremony | ||
18:00 | B | CZE - CHN | Game #3 |
19:30 | A | USA - SVK | Game #4 |
Sunday, July 4 | |||
14:30 | A | ESP - USA | Game #5 |
16:00 | A | SVK - FRA | Game #6 |
17:30 | B | FIN - CZE | Game #7 |
19:00 | B | CHN - CAN | Game #8 |
Monday, July 5 | |||
14:30 | B | FIN - CHN | Game #9 |
16:00 | A | ESP - SVK | Game #10 |
17:30 | B | CZE - CAN | Game #11 |
19:00 | A | USA - FRA | Game #12 |
Classification games
Tuesday, July 6 | |||
---|---|---|---|
13:00 | Quarterfinal 1 | USA - CHN | Game #13 |
15:00 | Quarterfinal 2 | FRA - FIN | Game #14 |
17:00 | Quarterfinal 3 | CZE - ESP | Game #15 |
19:00 | Quarterfinal 4 | CAN - SVK | Game #16 |
wednesday, July 7 | |||
13:00 | 5th - 8th place | CHN - ESP | Game #17 |
15:00 | 5th - 8th place | FIN - SVK | Game #18 |
17:00 | Semifinal 1 | CZE - USA | Game #19 |
19:00 | Semifinal 2 | CAN - FRA | Game #20 |
Thursday, July 8 | |||
13:00 | 7th - 8th place | CHN - FIN | Game #21 |
15:00 | 5th - 6th place | ESP - SVK | Game #22 |
17:00 | Bronze medal game | USA - FRA | Game #23 |
19:00 | Gold medal game | CZE - CAN | Game #24 |
Closing ceremony |
10.8. |
Do you like to bet on the game that is already in play? The betting office Bet365 has the biggest offer of live bets on the internet! Find out yourself.
The best informations about Bwin.comall in one place.
Enter the world of the quickly growing family of the company Bet-at-home and experience the joy of winning right from the comfort of your own house.
Rich offer of betting opportunities and attractive odds – that is DOXXbet.
18.7. | Closing ceremony
We have added some photos from the medal and closing ceremony.
17.7. | All Stars team
Michael Urbano (USA) - Julien Walker (SUI), Karel Rachunek (CZE), Travis Fudge (USA), Brian Baxter (MEX).
17.7. | Individual awards
MVP: Travis Fudge (USA), Best goalkeeper: Michael Urbano (USA), Best defender: Karel Rachunek (CZE), Best forward: Diego Schwarzenbach (SUI), Fair play award: Team Spain.
» Archive