Players statistics
Select team: | All teams - ARG - AUS - CAN - COL - CZE - ESP - FRA - GBR - GER - ITA - MEX - SUI - USA - VEN - |
Positions: | ALL - goaltenders - field players |
Goaltenders
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MEX | 35 | GUADARRAMA Jorge | 8 | 281 | 234 | 202 | 32 | 4,56 | 86,32 | 0 | 0 | 2 |
2. | VEN | 31 | MARTINEZ Paul | 6 | 221 | 168 | 132 | 36 | 6,52 | 78,57 | 0 | 0 | 0 |
3. | USA | 30 | URBANO Michael | 5 | 200 | 115 | 107 | 8 | 1,60 | 93,04 | 1 | 0 | 0 |
4. | GER | 30 | STIEGLITZ Martin | 4 | 160 | 115 | 102 | 13 | 3,25 | 88,70 | 0 | 0 | 0 |
5. | SUI | 1 | SHOCKER Mike | 5 | 160 | 112 | 96 | 16 | 4,00 | 85,71 | 1 | 0 | 0 |
Displaying first 5 players. Show all.
Field players
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | VEN | 2 | FERNANDEZ Jorge | O | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
2. | FRA | 2 | OSTRE Jonathan | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
3. | SUI | 3 | DIENER Michael | O | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | FRA | 3 | THOMAS Julien | U | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 5-0-0-0-0 |
5. | GBR | 3 | HUTCHINSON Danny | O | 7 | 11 | 1 | 12 | 2 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
6. | AUS | 3 | ADAMS Steven | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
7. | CZE | 4 | RACHŮNEK Karel | O | 6 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
8. | ARG | 4 | GUZMAN Cristian | O | 6 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
9. | FRA | 4 | GREGOIRE Clement | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
10. | VEN | 4 | BALDAYO Humberto | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | AUS | 4 | SMITH Kyle | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
12. | FRA | 5 | GABILLET Karl | U | 6 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2-0-0-0-0 |
13. | SUI | 5 | GANZ Fabian | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | ARG | 6 | MARENGO Martin | O | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
15. | FRA | 6 | CHARBONNEAU Vincent | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
16. | GBR | 6 | FINNEY Nathan | O | 7 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
17. | AUS | 6 | BERGAMIN Enrico | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
18. | SUI | 7 | HIRT Remo | O | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 22 | 6-0-1-0-0 |
19. | COL | 7 | ESCOBAR Luis Carlos | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | CZE | 7 | TOMAN Milan | O | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
Displaying first 20 players. Show all.
Update
The stats have been updated 17.07.2010 - 23:17Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.10.8. |
Do you like to bet on the game that is already in play? The betting office Bet365 has the biggest offer of live bets on the internet! Find out yourself.
The best informations about Bwin.comall in one place.
Enter the world of the quickly growing family of the company Bet-at-home and experience the joy of winning right from the comfort of your own house.
Rich offer of betting opportunities and attractive odds – that is DOXXbet.
18.7. | Closing ceremony
We have added some photos from the medal and closing ceremony.
17.7. | All Stars team
Michael Urbano (USA) - Julien Walker (SUI), Karel Rachunek (CZE), Travis Fudge (USA), Brian Baxter (MEX).
17.7. | Individual awards
MVP: Travis Fudge (USA), Best goalkeeper: Michael Urbano (USA), Best defender: Karel Rachunek (CZE), Best forward: Diego Schwarzenbach (SUI), Fair play award: Team Spain.
» Archive