Players statistics
Select team: | All teams - ARG - AUS - CAN - COL - CZE - ESP - FRA - GBR - GER - ITA - MEX - SUI - USA - VEN - |
Positions: | ALL - goaltenders - field players |
Goaltenders
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MEX | 35 | GUADARRAMA Jorge | 8 | 281 | 234 | 202 | 32 | 4,56 | 86,32 | 0 | 0 | 2 |
2. | USA | 40 | BROWN Dustin | 1 | 40 | 25 | 24 | 1 | 1,00 | 96,00 | 0 | 0 | 0 |
3. | AUS | 20 | SMART Michael | 3 | 120 | 78 | 73 | 5 | 1,67 | 93,59 | 0 | 0 | 0 |
4. | USA | 30 | URBANO Michael | 5 | 200 | 115 | 107 | 8 | 1,60 | 93,04 | 1 | 0 | 0 |
5. | CZE | 71 | JIRKŮV Ondřej | 3 | 92 | 24 | 22 | 2 | 0,87 | 91,67 | 1 | 0 | 0 |
Displaying first 5 players. Show all.
Field players
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ARG | 88 | MARENGO Sebastian | U | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 1-1-0-0-0 |
2. | ARG | 36 | MARENGO Augustin | U | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
3. | ARG | 4 | GUZMAN Cristian | O | 6 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
4. | ARG | 6 | MARENGO Martin | O | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
5. | ARG | 20 | ECHEVARRIA Sebastian | U | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
6. | ARG | 24 | PORTABELLA Ignacio | U | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
7. | ARG | 22 | PETASNY David Pablo | U | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
8. | ARG | 9 | VIGLIANTE Cristian | O | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | ARG | 14 | LOMBARDO Emanuel | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
10. | ARG | 69 | BUSTOS Alvaro | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | ARG | 23 | FLORES Sergio | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
12. | ARG | 12 | PEREZ CUESTA Andres | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
13. | AUS | 8 | DUNSTAN Dean | U | 7 | 13 | 4 | 17 | 2 | 0 | 0 | 0 | 32 | 6-0-2-0-0 |
14. | AUS | 85 | BELIC Stephen | U | 7 | 5 | 7 | 12 | 2 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
15. | AUS | 27 | COLLINS Anthony | O | 7 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
16. | AUS | 68 | HAYNES Michael | U | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
17. | AUS | 15 | BEST Gavin | U | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
18. | AUS | 77 | BROPHY Chris | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | AUS | 4 | SMITH Kyle | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
20. | AUS | 3 | ADAMS Steven | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
Displaying first 20 players. Show all.
Update
The stats have been updated 17.07.2010 - 23:17Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.10.8. |
Do you like to bet on the game that is already in play? The betting office Bet365 has the biggest offer of live bets on the internet! Find out yourself.
The best informations about Bwin.comall in one place.
Enter the world of the quickly growing family of the company Bet-at-home and experience the joy of winning right from the comfort of your own house.
Rich offer of betting opportunities and attractive odds – that is DOXXbet.
18.7. | Closing ceremony
We have added some photos from the medal and closing ceremony.
17.7. | All Stars team
Michael Urbano (USA) - Julien Walker (SUI), Karel Rachunek (CZE), Travis Fudge (USA), Brian Baxter (MEX).
17.7. | Individual awards
MVP: Travis Fudge (USA), Best goalkeeper: Michael Urbano (USA), Best defender: Karel Rachunek (CZE), Best forward: Diego Schwarzenbach (SUI), Fair play award: Team Spain.
» Archive