Players statistics
Select team: | All teams - CAN - CZE - ESP - FIN - FRA - CHN - SVK - USA - |
Positions: | ALL - goaltenders - field players |
Goaltenders
team | # | Name | GP | Min | GA | Avg | SO | A | PM | |
---|---|---|---|---|---|---|---|---|---|---|
1. | FRA | 34 | BINET Marie | 6 | 224 | 10 | 1,79 | 2 | 0 | 0 |
2. | CAN | 30 | FISHER Kendra | 5 | 204 | 11 | 2,16 | 1 | 0 | 0 |
3. | CZE | 77 | ŠMARDOVÁ Petra | 5 | 200 | 6 | 1,20 | 2 | 0 | 0 |
4. | ESP | 35 | ALVARADO Carlota | 6 | 200 | 13 | 2,60 | 1 | 0 | 4 |
5. | SVK | 32 | ZUZIAKOVÁ Daniela | 6 | 178 | 18 | 4,04 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Field players
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CAN | 11 | JARRELL Jackie | U | 6 | 9 | 3 | 12 | 2 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
2. | CAN | 7 | SHIRLEY Samantha | U | 6 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
3. | CAN | 13 | LUDOLPH Brooke | U | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
4. | CAN | 4 | NANJI Sasha | U | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
5. | CAN | 14 | CLARKE LaToya | U | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
6. | CAN | 8 | MERANTE Montana | U | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
7. | CAN | 93 | GRIGG Lindsay | U | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
8. | CAN | 23 | DEVERAUX Kathy | U | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
9. | CAN | 16 | SORBARA Christina | U | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
10. | CZE | 91 | POLENSKÁ Alena | U | 6 | 10 | 4 | 14 | 3 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
11. | CZE | 98 | MRÁZOVÁ Kateřina | U | 6 | 9 | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
12. | CZE | 58 | STUDENTOVÁ Simona | U | 6 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
13. | CZE | 1 | HOLEŠOVÁ Eva | U | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
14. | CZE | 19 | FLACHSOVÁ Kateřina | U | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
15. | CZE | 33 | ŠŤASTNÁ Tereza | U | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
16. | CZE | 12 | ZELENKOVÁ Petra | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
17. | CZE | 26 | PANČÁKOVÁ Věra | U | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
18. | CZE | 71 | NOVÁKOVÁ Lucie | U | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | CZE | 24 | FIALOVÁ Andrea | U | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
20. | CZE | 9 | MELICHERÍKOVÁ Petra | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
Displaying first 20 players. Show all.
Update
The stats have been updated 15.07.2010 - 18:02Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.10.8. |
Do you like to bet on the game that is already in play? The betting office Bet365 has the biggest offer of live bets on the internet! Find out yourself.
The best informations about Bwin.comall in one place.
Enter the world of the quickly growing family of the company Bet-at-home and experience the joy of winning right from the comfort of your own house.
Rich offer of betting opportunities and attractive odds – that is DOXXbet.
18.7. | Closing ceremony
We have added some photos from the medal and closing ceremony.
17.7. | All Stars team
Michael Urbano (USA) - Julien Walker (SUI), Karel Rachunek (CZE), Travis Fudge (USA), Brian Baxter (MEX).
17.7. | Individual awards
MVP: Travis Fudge (USA), Best goalkeeper: Michael Urbano (USA), Best defender: Karel Rachunek (CZE), Best forward: Diego Schwarzenbach (SUI), Fair play award: Team Spain.
» Archive