Players statistics
Select team: | All teams - ARG - AUS - CAN - COL - CZE - ESP - FRA - GBR - GER - ITA - MEX - SUI - USA - VEN - |
Positions: | ALL - goaltenders - field players |
Goaltenders
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MEX | 35 | GUADARRAMA Jorge | 8 | 281 | 234 | 202 | 32 | 4,56 | 86,32 | 0 | 0 | 2 |
2. | VEN | 31 | MARTINEZ Paul | 6 | 221 | 168 | 132 | 36 | 6,52 | 78,57 | 0 | 0 | 0 |
3. | USA | 30 | URBANO Michael | 5 | 200 | 115 | 107 | 8 | 1,60 | 93,04 | 1 | 0 | 0 |
4. | GER | 30 | STIEGLITZ Martin | 4 | 160 | 115 | 102 | 13 | 3,25 | 88,70 | 0 | 0 | 0 |
5. | AUS | 0 | MACLOU Todd | 4 | 160 | 92 | 81 | 11 | 2,75 | 88,04 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Field players
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SUI | 17 | SCHWARZENBACH Diego | U | 6 | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
2. | CAN | 20 | HAMMOND Dave | U | 6 | 9 | 0 | 9 | 5 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
3. | MEX | 7 | BAXTER Brian | U | 8 | 12 | 5 | 17 | 5 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | GER | 81 | HEINRICH Stefan | U | 8 | 7 | 1 | 8 | 4 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
5. | SUI | 14 | RUBIN Daniel | O | 6 | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
6. | GER | 7 | CARCIOLA Adriano | U | 8 | 9 | 6 | 15 | 3 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
7. | SUI | 18 | WALKER Julian | U | 6 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
8. | CAN | 19 | WOODS Thomas | O | 6 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
9. | CZE | 4 | RACHŮNEK Karel | O | 6 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
10. | CAN | 41 | BOUDREAULT Phil | U | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
11. | ARG | 20 | ECHEVARRIA Sebastian | U | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
12. | AUS | 8 | DUNSTAN Dean | U | 7 | 13 | 4 | 17 | 2 | 0 | 0 | 0 | 32 | 6-0-2-0-0 |
13. | GBR | 3 | HUTCHINSON Danny | O | 7 | 11 | 1 | 12 | 2 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
14. | AUS | 85 | BELIC Stephen | U | 7 | 5 | 7 | 12 | 2 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
15. | MEX | 14 | RAMIREZ Julian | U | 8 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
16. | GER | 84 | BRINKMANN Alex | U | 8 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
17. | MEX | 28 | MARTINEZ Jose | U | 8 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
18. | GER | 51 | BIERSCHENK Christoph | U | 8 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
19. | SUI | 10 | BRAUCHLI Dominik | O | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 2-1-1-0-0 |
20. | ESP | 91 | OLMEDO Ildefonso | U | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
Displaying first 20 players. Show all.
Update
The stats have been updated 17.07.2010 - 23:17Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.10.8. |
Do you like to bet on the game that is already in play? The betting office Bet365 has the biggest offer of live bets on the internet! Find out yourself.
The best informations about Bwin.comall in one place.
Enter the world of the quickly growing family of the company Bet-at-home and experience the joy of winning right from the comfort of your own house.
Rich offer of betting opportunities and attractive odds – that is DOXXbet.
18.7. | Closing ceremony
We have added some photos from the medal and closing ceremony.
17.7. | All Stars team
Michael Urbano (USA) - Julien Walker (SUI), Karel Rachunek (CZE), Travis Fudge (USA), Brian Baxter (MEX).
17.7. | Individual awards
MVP: Travis Fudge (USA), Best goalkeeper: Michael Urbano (USA), Best defender: Karel Rachunek (CZE), Best forward: Diego Schwarzenbach (SUI), Fair play award: Team Spain.
» Archive