Players statistics
Select team: | All teams - CAN - CZE - ESP - FIN - FRA - CHN - SVK - USA - |
Positions: | ALL - goaltenders - field players |
Goaltenders
team | # | Name | GP | Min | GA | Avg | SO | A | PM | |
---|---|---|---|---|---|---|---|---|---|---|
1. | FIN | 1 | KOIVISTO Mari | 4 | 118 | 15 | 5,08 | 0 | 0 | 0 |
2. | CHN | 1 | GAO Hongxu | 6 | 171 | 35 | 8,19 | 0 | 0 | 0 |
3. | FRA | 1 | MOUSSEAUX Marion | 1 | 20 | 5 | 10,00 | 0 | 0 | 0 |
4. | CHN | 2 | WU Ai | 5 | 69 | 19 | 11,01 | 0 | 0 | 0 |
5. | USA | 27 | RACKLEFF Jetta Paige | 5 | 100 | 6 | 2,40 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Field players
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SVK | 23 | VARGOVÁ Romana | O | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 2-0-0-0-1 |
2. | ESP | 19 | ABRISQUETA Vanesa | U | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 0-0-0-0-1 |
3. | FRA | 88 | JUPILLAT Sophie | O | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
4. | CZE | 9 | MELICHERÍKOVÁ Petra | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
5. | CAN | 11 | JARRELL Jackie | U | 6 | 9 | 3 | 12 | 2 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
6. | FIN | 9 | MÄKELÄ Vera | U | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
7. | ESP | 22 | MARTINEZ Ingrid | O | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
8. | ESP | 11 | BELTRAN Ana | O | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
9. | USA | 7 | MUNHOFEN Jennifer | O | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
10. | FIN | 3 | LIND Anna | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
11. | USA | 74 | WELLS Chelsi | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
12. | CZE | 24 | FIALOVÁ Andrea | U | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
13. | CHN | 9 | ZHANG Heran | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
14. | FRA | 27 | SERRE Sophie | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
15. | CHN | 13 | DING Xiaolin | O | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
16. | FRA | 55 | LARCHE Elodie | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
17. | FIN | 11 | KANTEE Jessica | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
18. | CHN | 7 | SUE Yue | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
19. | SVK | 25 | OLOSOVÁ Klaudia | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
20. | CAN | 7 | SHIRLEY Samantha | U | 6 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
Displaying first 20 players. Show all.
Update
The stats have been updated 15.07.2010 - 18:02Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.10.8. |
Do you like to bet on the game that is already in play? The betting office Bet365 has the biggest offer of live bets on the internet! Find out yourself.
The best informations about Bwin.comall in one place.
Enter the world of the quickly growing family of the company Bet-at-home and experience the joy of winning right from the comfort of your own house.
Rich offer of betting opportunities and attractive odds – that is DOXXbet.
18.7. | Closing ceremony
We have added some photos from the medal and closing ceremony.
17.7. | All Stars team
Michael Urbano (USA) - Julien Walker (SUI), Karel Rachunek (CZE), Travis Fudge (USA), Brian Baxter (MEX).
17.7. | Individual awards
MVP: Travis Fudge (USA), Best goalkeeper: Michael Urbano (USA), Best defender: Karel Rachunek (CZE), Best forward: Diego Schwarzenbach (SUI), Fair play award: Team Spain.
» Archive